Ulster Rugby v Ospreys
DAN EVANS
GARETH EVANS
GHEORGHE GAJION
KEELAN GILES
Fullback 15.11.1988 183cm 93kg
Back Row 19.09.1991 192cm 99kg
Prop 13.11.1992 190cm 133kg
Prop 29.01.1998 173cm 77kg
WILL GRIFFITHS
JAMES HOOK
ALUNWYN JONES
RHODRI JONES
Lock 25.12.1998 188cm 90kg
Centre 27.06.1985 183cm 96kg
Lock 19.09.1985 198cm 118kg
Prop 23.12.1991 191cm 116kg
WILL JONES
JAMES KING
DEWI LAKE
DAN LYDIATE
Back Row 12.03.1998 181cm 97kg
Back Row 24.07.1990 193cm 107kg
Hooker 16.05.1999 185cm 110kg
Back Row 18.12.1987 194cm 115kg
REUBEN MORGAN-WILLIAMS
MORGAN MORRIS
HARRI MORGAN
LUKE MORGAN
Scrumhalf 03.02.1998 178cm 84kg
Back Row 28.08.1998 182cm 83kg
Scrumhalf 16.03.2000 186cm 90kg
Wing 16.05.1992 175cm 81kg
33
ulsterrugby.com
Made with FlippingBook flipbook maker